• hlooho_banner

Sekoti se setšo sa phosphated hlooho ea gypsum board se mahoashe

Tlhaloso e Khutšoanyane:

Lintho tse bonahalang Tšepe ea Khabone ea C1022A
Bolelele 13mm-200mm ntle le hlooho
Hlooho Bugle hlooho Flat le Countersunk
Qetella E ntšo / e bohlooho Phosphated, Ho roala zinki
Khoele Khoele e mahoashe, khoele e mahoashe
Diameter #6(3.5mm),#7(3.9mm),#8(4.2mm),#10(4.8mm) ka kopo sheba lintlha tse latelang
Ho paka 1000pcs/box,20box/carton,ho ya ka kopo

 


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Self Tapping Screw Drywall Screw Wood Screws bakeng sa boto ea gypsum

Tlhaloso e ka tlase:

lintho tse bonahalang: Carbon steel C1022A

Bokaholimo: Black/Gray phosphated ho etsa screw e thata haholoanyane

Khoele: E ntle ebile e thata.bakeng sa tshebediso e fapaneng ya Metal le Wood

Kopo: Tšepe ea Mohaho;Metal Buliding;Oli le Khase;Tower&Pole;Matla a Moea;Mochini oa Mechini;Koloi:

Teko: spectrometer ea ho bala ka kotloloho ho desktop, mochini o sehang, mochini o ikatisang oa pele, mochini o benyang.

tekanyo e boima ea teko (Vickers), microscope ea metallography, tekanyo ea botenya ba electrolytic, mochine oa ho hlahloba o tsitsitseng,

sesebelisoa sa ho fafatsa letsoai, mochini o lemohang matla a khoheli (magnetic particle flaw detector), Caliper, Go&No-go gauge joalo-joalo.

Ho paka: 1000pcs / Bongata ka mabokose a holim'a phalete ea lehong kapa ho latela tlhoko e khethehileng ea bareki.

Boholo(mm) Boholo(inch) Boholo(mm) Boholo(inch) Boholo(mm) Boholo(inch) Boholo(mm) Boholo(inch)
3.5*13 #6*1/2 3.5*65 #6*2-1/2 4.2*13 #8*1/2 4.2*102 #8*4
3.5*16 #6*5/8 3.5*75 #6*3 4.2*16 #8*5/8 4.8*51 #10*2
3.5*19 #6*3/4 3.9*20 #7*3/4 4.2*19 #8*3/4 4.8*65 #10*2-1/2
3.5*25 #6*1 3.9*25 #7*1 4.2*25 #8*1 4.8*70 #10*2-3/4
3.5*29 #6*1-1/8 3.9*30 #7*1-1/8 4.2*32 #8*1-1/4 4.8*75 #10*3
3.5*32 #6*1-1/4 3.9*32 #7*1-1/4 4.2*34 #8*1-1/2 4.8*90 #10*3-1/2
3.5*35 #6*1-3/8 3.9*35 #7*1-1/2 4.2*38 #8*1-5/8 4.8*100 #10*4
3.5*38 #6*1-1/2 3.9*38 #7*1-5/8 4.2*40 #8*1-3/4 4.8*115 #10*4-1/2
3.5*41 #6*1-5/8 3.9*40 #7*1-3/4 4.2*51 #8*2 4.8*120 #10*4-3/4
3.5*45 #6*1-3/4 3.9*45 #7*1-7/8 4.2*65 #8*2-1/2 4.8*125 #10*5
3.5*51 #6*2 3.9*51 #7*2 4.2*70 #8*2-3/4 4.8*127 #10*5-1/8
3.5*55 #6*2-1/8 3.9*55 #7*2-1/8 4.2*75 #8*3 4.8*150 #10*6
3.5*57 #6*2-1/4 3.9*65 #7*2-1/2 4.2*90 #8*3-1/2 4.8*152 #10*6-1/8

 

sdbgm (2)
sdbgm (1)

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona