Lipekere tsa ho roala Hlooho ea Sekhele
Lipekere tse ruletsoeng li boetse li bitsoa lenala la marulelo a likhele.Thepa e sebelisoa ke terata ea tšepe ea boleng bo holimo ea Q195 le Q235.The Finish e ka ba teng
galvanized, e ntšo, e mosehla, e tšoeu,
The shank ea lipekere tse marulelong e ka ba spiral shank, plain shank, groove shank.
Tšobotsi: Joalo ka umbrealla
Botenya ba hlooho ea cap bo lumellana 'me sebaka sa matla se seholo ebile se bonolo ho hammer
2.Qetellong e bohale ea lenala
Molamu oa sepekere o boreleli, o bohale, o kenella hantle ebile o bonolo ho kokota
3.Litlhaloso tse fapaneng
Mefuta ea Mehlala, setoko se fumanehang, thepa ea mofuta oa polokelo eo re ka e etsang nako e telele
4.Sebelisa: Mokhabiso le Tlhophiso e potlakileng ka ho fetisisa le e tšoarellang
5.Detail specifications is below:
Tlhaloso | Bolelele (mm) | Molamu Diameter(mm) | Hlooho Diameter(mm) |
BWG8*2" | 50.8 | 4.19 | 20 |
BWG8*2-1/2" | 63.5 | 4.19 | 20 |
BWG9*1-1/2" | 38 | 3.73 | 20 |
BWG9*2-1/2" | 63.5 | 3.73 | 20 |
BWG9*3" | 76.2 | 3.73 | 20 |
BWG10*1-3/4" | 44.5 | 3.37 | 20 |
BWG10*2" | 50.8 | 3.37 | 20 |
BWG10*2-1/2" | 63.5 | 3.37 | 20 |
BWG11*1-1/2" | 38 | 3.02 | 18 |
BWG11*1-3/4" | 44.5 | 3.02 | 18 |
BWG11*2" | 50.8 | 3.02 | 18 |
BWG11*2-1/2" | 63.5 | 3.02 | 18 |
BWG12*1-1/2" | 38 | 2.74 | 18 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
BWG13*1-1/2" | 38 | 2.38 | 15 |
BWG13*2" | 50.8 | 2.38 | 15 |
BWG14*1-3/4" | 40 | 2.1 | 14 |
1. 5/10/20/25 kgs/lebokose le leholo
2. 4/16mabokose/lebokose
3. 1kg / mokotla oa polasetiki 10/25 mekotla / lebokose
4. Joalo ka kopo ea moreki
Boleng ba Pele, Tšireletseho e Tiisitsoe